Vikings War of Clans Equipment Calculator
Wooden Mask
Wooden Mask is a shaman equipment of type helmet wearable by shaman and it needs minimum level 1
Wooden Mask statistics
Name | Simple | Usual | Unusual | Rare | Epic | Legendary |
---|---|---|---|---|---|---|
Marching Speed | 5 | 7.5 | 10 | 12.5 | 15 | 20 |
Siege Defense | 4 | 6 | 8 | 10 | 12 | 16 |
Siege Health | 3.5 | 5.3 | 7 | 8.8 | 10.5 | 14 |
Siege Offense | 4.5 | 6.8 | 9 | 11.3 | 13.5 | 18 |
Wooden Mask materials
Name | Image | Add in ToDo List |
---|---|---|
Barbarian's Boots | ||
Rod of Destiny | ||
Silver Chain | ||
Stealthy Boots |